Cities with Gigabit Broadband
Communities with widespread 1 gigabit-per-second fiber to the home (FTTH)
Iowa |
|||
|---|---|---|---|
| City | Provider | Provider type | Starting date |
| Cedar Falls | Cedar Falls Utilities | Municipal utility | May 2013 |
| Hiawatha | ImOn Communications | Independent telco | April 2015 |
| Marion | ImOn Communications | Independent telco | April 2015 |
| Clear Lake | CLtel | December 2015 | |
| West Branch | Liberty Communications | Independent telco | December 2015 |
| West Liberty | Liberty Communications | Independent telco | December 2015 |
| Indianola | Mahaska Communications | announced for 2015 | |
| Oskaloosa | Mahaska Communications | announced for 2015 | |
